Saturday, November 30, 2013
Tuesday, November 26, 2013
4th ultrasound in the books!
I have to admit that I wasn't nearly as nervous this time around. After the spotting scare two weeks ago where everything turned out just fine, I was fairly confident moving into this yesterday morning.
An awesome 4th ultrasound! Bean even turned and wiggled around for us! Heartrate continues to be nice and strong at 190. Measuring 9 weeks 5 days. I think he is ready for some turkey today! Happy Thanksgiving!!
Maybe it really IS a boy!
Read on....
Predict Your Baby's Sex
The Chinese chart says you're having a boy!
We converted the dates for you: Your Chinese lunar age at pregnancy was 33 and the Chinese lunar month in which you conceived was February. Find the place on the chart where these values meet – it reveals your baby's sex!
Remember, this tool has a 50-50 chance of being right (and it's just for fun). If you're pregnant and really want to know whether you're having a boy or a girl, talk to your doctor about getting a mid-pregnancy ultrasound.
Quick poll: Was the chart's prediction right or wrong?
Remember, this tool has a 50-50 chance of being right (and it's just for fun). If you're pregnant and really want to know whether you're having a boy or a girl, talk to your doctor about getting a mid-pregnancy ultrasound.
Quick poll: Was the chart's prediction right or wrong?
Age | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ![]() | |||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 |
Subscribe to:
Posts (Atom)